Compare What Each House Cleaning Service Includes
Choose a room, compare the three service levels, and see how each clean adds more detail. No vague promises. No guessing what “clean” means.
Choose A Room To Compare Each Service
| Kitchen | Standard CleanFrom $180 | Deep CleanFrom $350 | Move In/OutFrom $450 |
|---|---|---|---|
| Clean cobwebs from lights, sills | ✓ | ✓ | ✓ |
| Clean countertops | ✓ | ✓ | ✓ |
| Dust all lights, ceiling fans & blades | ✓ | ✓ | ✓ |
| Take out the trash | ✓ | ✓ | ✓ |
| Dust windows, sills, and ledges | ✓ | ✓ | ✓ |
| Clean table & chairs | ✓ | ✓ | ✓ |
| Clean inside and outside of microwave | ✓ | ✓ | ✓ |
| Clean stove burners; clean stovetop, front & control panels | ✓ | ✓ | ✓ |
| Clean & dry sink counters & soap dish | ✓ | ✓ | ✓ |
| Sweep & mop floors | ✓ | ✓ | ✓ |
| Clean counters & backsplash | ✓ | ✓ | ✓ |
| Clean front of all cabinets and handles | ✗ | ✓ | ✓ |
| Clean oven hood vent | ✗ | ✓ | ✓ |
| Wipe down window sills and window frames | ✗ | ✓ | ✓ |
| Doors & door frames dusted | ✗ | ✓ | ✓ |
| Baseboards dusted | ✗ | ✓ | ✓ |
| Dust & disinfect light switches and door knobs | ✗ | ✓ | ✓ |
| Baseboards wiped down | ✗ | ✓ | ✓ |
| Clean inside refrigerator | ✗ | ✗ | ✓ |
| Clean inside oven | ✗ | ✗ | ✓ |
| Clean inside cabinets and drawers | ✗ | ✗ | ✓ |
| Sweep pantry floor and wipe down shelves | ✗ | ✗ | ✓ |
| Doors and door frames wiped down | ✗ | ✗ | ✓ |
| Blinds and shutters wet wiped down | ✗ | ✗ | ✓ |
| Bathrooms | Standard CleanFrom $180 | Deep CleanFrom $350 | Move In/OutFrom $450 |
|---|---|---|---|
| Clean all cobwebs & dust shelves | ✓ | ✓ | ✓ |
| Clean, buff all mirrors & glass | ✓ | ✓ | ✓ |
| Clean counter tops & backsplash | ✓ | ✓ | ✓ |
| Dust all light fixtures & clean sink(s) | ✓ | ✓ | ✓ |
| Clean & dry shower door, track & glass | ✓ | ✓ | ✓ |
| Clean & dry sink | ✓ | ✓ | ✓ |
| Clean inside & outside of the toilet | ✓ | ✓ | ✓ |
| Empty garbage | ✓ | ✓ | ✓ |
| Sweep/vacuum & mop floors | ✓ | ✓ | ✓ |
| Dust & wipe down all window sills, frames & ledges | ✓ | ✓ | ✓ |
| Cabinet fronts cleaned | ✓ | ✓ | ✓ |
| Doors, frames dusted & wiped down | ✓ | ✓ | ✓ |
| Tile grout scrubbed | ✓ | ✓ | ✓ |
| Dust & wipe down baseboards | ✗ | ✓ | ✓ |
| Clean inside cabinets | ✗ | ✗ | ✓ |
| Dust & wipe blinds | ✗ | ✗ | ✓ |
| Clean inside medicine cabinet | ✗ | ✗ | ✓ |
| Bedrooms & Common Areas | Standard CleanFrom $180 | Deep CleanFrom $350 | Move In/OutFrom $450 |
|---|---|---|---|
| Clean cobwebs, dust shelves | ✓ | ✓ | ✓ |
| Dust ceiling fan & blades | ✓ | ✓ | ✓ |
| Clean & buff mirrors | ✓ | ✓ | ✓ |
| Dust furniture, lamps, lamp shades & hanging lights | ✓ | ✓ | ✓ |
| Clean window sills, window frames & chair rails | ✓ | ✓ | ✓ |
| Vacuum / mop floor | ✓ | ✓ | ✓ |
| Make beds & change sheets (customer-supplied clean sheets; included in recurring cleaning) | ✓ | ✓ | ✓ |
| Clean all light switches & door knobs | ✓ | ✓ | ✓ |
| Tidy area, fold blankets, arrange pillows, etc. | ✓ | ✓ | ✓ |
| Empty garbage | ✓ | ✓ | ✓ |
| Dust window sills & window frames | ✓ | ✓ | ✓ |
| Doors, frames dusted & wiped down | ✗ | ✓ | ✓ |
| Dust & wipe down baseboards | ✗ | ✓ | ✓ |
| Clean closet area | ✗ | ✗ | ✓ |
| Dust & wipe blinds | ✗ | ✗ | ✓ |
Each level includes everything in the level before it. Standard handles the recurring foundation. Deep adds the detail work. Move-in/move-out adds the inside spaces an empty home exposes. Need something extra? Go directly to the optional add-on menu.
Which Clean Do I Need?
First Time With Us?
Start with a Deep Clean when the home needs buildup, baseboards, fixtures, doors, and overlooked details handled before recurring service begins.
Deep Clean — From $350
Our SpecialtyWant Your Free Time Back?
Recurring House Cleaning keeps the home handled week after week, with priority scheduling and lower per-visit pricing.
Recurring — From $180
Moving Or Listing?
The Move-In/Move-Out Clean covers the empty-home items landlords and buyers actually open and check.
Move-In/Out — From $450
Not sure? Tell us about your home and we'll recommend the smaller service if it fits. That's how we keep clients for years.
Why We Publish This
Before You Book
Compare tiers honestly — if a standard clean covers what you need, we'd rather sell you the right service than the big one.
While We Work
Teams work this exact list. It's the same discipline our commercial clients get, applied to your home.
Before We Leave
Your team does a final walk-through with you against the published list — the job isn't done until it meets your standard. Spot anything after? The Make-It-Right Guarantee covers you: tell us within 24 hours and we'll return and re-clean it free.
What's Included, Asked And Answered
What's Included In A Standard House Cleaning?
All 35 always-included items across the kitchen (11), bathrooms (13), and bedrooms & common areas (11) — counters, stovetop, microwave, sinks, showers, toilets, mirrors, grout, dusting, floors, beds, and trash. Every item is listed in the tables above.
What Does A Deep Clean Add?
The detail layer: cabinet fronts, oven hood vent, baseboards dusted and wiped, doors and frames, disinfected switches and knobs, and window sills and frames — 7 additional items in the kitchen alone.
What Makes The Move-In/Move-Out Clean Different?
It adds the empty-home items: inside the refrigerator, oven, cabinets and drawers, the pantry, medicine cabinets, closets, and wet-wiped blinds and shutters — the things landlords and buyers open and check.
Can I Customize The Checklist?
Yes — add-ons like interior windows, inside appliances, laundry, and organization can be attached to any service, and standing preferences are saved to your home's profile for every future visit.
Book The Clean You Just Read.
Pick your service, get your flat quote, and hold us to every line item.
Contact us during business hours: Mon–Fri 8am–8pm, weekends 8am–6pm.
4.9 stars from 58 Google reviews. Verified September 5, 2026. Read every review, unfiltered, straight from Google.
Read Our Google Reviews ↗